Routegraphs

All Visible Networks

Total: 662 items

AS Number AS Name # Peers # Prefixes Route server feed?
4242423914 Kioubit Network 351 4
4242421588 TECH9 CORE NETWORK 203 20
4242422189 IEDON-NET-AS 149 7
4242423035 AS-LARE-DN42 122 4
4242421080 HIGHDEF-AS 120 7
4242422717 JK-NETWORK 116 2
4242421816 POTAT0-AS 110 2
4242423088 SUNNET 100 9
4242422923 AS-BANDURA-DN42 85 11
4201272923 AS-BANDURA-NEO 83 11
4242422601 BURBLE-AS 75 15
4242421817 KSKB-DN42 74 2
64719 LUTOMA-AS 74 5
4242422547 LANTIAN-AS 66 7
4242423618 JERRY-AS 62 13
4242420207 ROUTEDBITS 58 3
4242422225 MARAUN-AS 55 2
4201270006 Jerry Network 54 16
4242421888 IMLONGHAO-AS 52 13
4242422464 Yura 51 23
4242421771 AS-DUSTSTARS-DN42 50 1
76190 TBSPACE 50 3
4242420566 AS-CDUBS-DN42 49 3
4242420253 MOE233-AS 41 2
4242422002 AS-9PFS-DN42 38 4
4242422688 MIAOTONY-AS 37 2
4242422092 AS-P3BK4C-DN42 37 5
4242421411 C4TG1RL5 37 10
4242421592 AS of CAMELUSFERUS 36 2
4242420585 ATOLM-AS 36 2
4242420604 MOECAST-AS 32 2
4242420780 UFFSALOT-AS 31 2
4242422575 ANDROW-AS 30 2
4242423999 COWGL-AS 29 4
4242420129 PIVIPI-NET 29 1
4201271111 KSKB-NEO 27 4
4242421288 NICHONET-42 26 4
4242421123 NEO-AS 25 2
4242420358 KEMONOTELECOM 25 2
4242422246 ventilaar-net 24 1
4242420458 HUAJINET 24 5
4242421686 CMCC-AS 23 3
4242422032 LapisNetwork 21 2
4242422016 SIDEREAL-AS 21 2
4242421732 AS-BARAGOON-DN42-TRANSIT 21 8
4242421722 Tchekda 21 2
4242421488 KOALA-AS 19 1
4242423703 FMEPNET-AS 18 2
4242422980 YUUTAW-AS 18 24
4242421331 NIA-AS 18 1
4242420157 IBJ-AS 18 15
4242422633 EASTBOUND-AS 17 3
4242420565 E1MO-AS 17 4
4242423947 SERNET-DN42 16 11
4242422705 PIGGY-AS 16 4
4242421855 IMMIBIS 16 2
4242421716 404NET-AS 16 2
4242421131 NETRVIN-AS 16 2
4242421966 KEUIN-AS 15 2
4242420893 MAIYUN-DN42 15 2
4242420803 BILL-0803-ASN 15 5
4242423117 DNSENSE-DN42 14 2
4242422314 KITAUJI-AS 14 2
4242422308 MIRSAL-AS 14 2
4242420222 SaltWood-AS-0222 14 2
4242420101 CCCDA-AS 14 7
4242422034 WYF-AS-DN42 13 2
4242421877 LILY_NETWORK 13 2
4242421815 RIVENSBANE 13 9
4242421495 LE-FAY-AS 13 2
4242420549 BBPGQM-AS 13 6
4242420202 AS-SDUBS-DN42 13 2
4242422904 DOXZ-AS 12 2
4242420574 KABE-AS 12 2
4242420119 JRB0001 12 5
4242423668 AS-BASTELNET-DN42 11 2
4242422558 COLBY-AS 11 2
4242422237 MUNSTERNET-AS 11 1
4242421604 LIBECHO-AS 11 2
4242421197 AS-SCOOPTA-DN42 11 2
4242420864 AS-LinkSecond 11 2
4242420625 ARCENOTAS-AS 11 2
4242420428 HAX404-AS 11 4
4242420401 AS-MDR-DN42 11 2
4242420392 AS-HACKCLUB-DN42 11 2
4242423478 AS-TOMK-DN42 10 3
4242423372 LUKASBECKERIT-AS 10 2
4242423309 NAIVETOMCAT-AS 10 2
4242423152 TATK-NETWORK 10 5
4242423011 MORAXYC-AS 10 2
4242422114 AS-BAO-DN42 10 2
4242421525 AleMal-Network 10 7
4242421084 FREIFUNK-DARMSTADT 10 2
4242420965 HPG-AS 10 2
4242420705 VR18-AS 10 2
4242420590 RAVI-AS-DN42 10 2
4242420454 NEDIFINITA-AS 10 2
4242423073 PATERNOT-AS 9 2
4242422244 ICEZ-DN42 9 0
4242421955 NOP 9 21
4242421530 Zoddo 9 2
4242421322 XICE-AS 9 2
4242421260 CMD-BACKBONE-NETWORK 9 2
4242420389 AS-FIBERPLZ-DN42 9 2
4242420247 BAOSHUO-AS-DN42 9 4
4242420233 AS-ZEROWOLF-DN42 9 2
4242420224 AS-BE0BA-DN42 9 3
4242423665 AS-RHYSPERRY111-DN42 8 1
4242423513 LFNET 8 4
4242423012 nex private AS 8 1
4242422596 Chaox-Network 8 2
4242422574 clerie's AS 8 1
4242422366 WENLONG-AS 8 2
4242422144 SAKURACLOUDS-AS 8 2
4242421780 AS-SFSARFE-DN42 8 2
4242421541 PELETHIEC-AS 8 1
4242421282 AS-STEPNEM-DN42 8 2
4242421166 MXMILU-AS 8 2
4242421050 NAPSTERBATER-AS 8 7
4242420977 Moerail Network 8 2
4242420620 Elrond-AS 8 1
4242420517 KENNHUANG-AS 8 2
4242420455 NEKOLINK 8 2
4242420225 HEXXNET-AS 8 3
4242423632 AS-CHUANGZHU-DN42 7 1
4242423491 APRILDEF-AS 7 2
4242423096 3096LabNetwork 7 1
4242423077 Ferrets_Network 7 3
4242422914 jsanders AS 7 2
4242422786 UVOK-AS 7 1
4242422439 AS for DannyAAM 7 34
4242422413 SCIDOGNET-AS 7 17
4242422086 MAIN-AS 7 2
4242422078 CUBERCSL-AS 7 2
4242422051 AS-ASYMPTOTE-DN42 7 2
4242421516 w1kl4s network 7 2
4242421366 DICTXIONG-AS 7 4
4242420575 AS-HAAIEN-DN42 7 1
4242420366 ROKKIEA-AS 7 4
4242420298 HExpNetwork 7 2
4242420246 XESXEN-AS 7 2
65038 ICVPN-DARMSTADT 7 3
4242423991 AS4242423991 6 9
4242423717 BINGYIN-AS 6 4
4242423642 AS for SEEK42 Network 6 2
4242423343 BLUESYS-AS 6 2
4242422924 AS-BANDURA-LAB-DN42 6 2
4242422665 CHMOD-AS 6 5
4242422561 VINISHOR-AS 6 1
4242422535 XYS20071111-AS 6 2
4242421964 AS-SPF-DN42 6 2
4242421933 NOP-BEACON 6 23
4242421836 AS-NRB-DN42 6 2
4242421522 MOECHS-AS 6 2
4242421501 ADAMYI-AS 6 2
4242421056 ALLENYOU-AS 6 2
4242420555 0X00PTR-AS 6 2
4242420475 AS-REDXEN-DN42 6 1
4242420434 CatgirlBiz 6 2
4242420123 GRMML-AS 6 2
4201270000 NeoNetwork Origin 6 7
210074 B-DINGEMANS-PRIVATE 6 2
64737 XUU-AS 6 2
4242429999 Unnamed aut-num AS4242429999 5 2
4242423997 BITRATE 5 7
4242423966 FRUWORG-AS 5 2
4242423929 AS for v0ttis Network 5 1
4242423770 SERVERMADE-AS 5 2
4242423669 AS-FOXNET-DN42 5 3
4242423451 RUBICK-AS 5 2
4242423340 EXABYTE-AS 5 2
4242423136 RADIANEXUS-AS 5 2
4242422800 MAGLAB-AS 5 2
4242422663 AS-DROPBARS-DN42 5 1
4242422459 PyroNet-AS 5 2
4242422451 AS-CCCIHL-DN42 5 2
4242422375 KUTOUAKIRA-AS 5 2
4242422331 WG-DN42 5 2
4242422330 HoshinoTelecom 5 2
4242422116 HOTARU-AS 5 2
4242421819 LERNET 5 2
4242421755 AS-SM1755-DN42 5 2
4242421712 Misaka-Network 5 2
4242421660 SUNSHINE-AS 5 2
4242421440 AS-HTW-DN42 5 2
4242421271 Unnamed aut-num AS4242421271 5 2
4242421231 CAESIA 5 2
4242421216 SIRAYUKI-AS 5 2
4242421181 AS from ne-vlezay80 5 3
4242421070 TRVR-AS 5 2
4242420949 AS-20PLAYS-DN42 5 2
4242420904 AS-Y525 5 1
4242420807 RHM-AS 5 3
4242420708 CB-AS 5 6
4242420390 AS-FLISK-DN42 5 2
4242420110 3-Stadt AS 5 2
4242420074 SPLASH 5 2
4201270007 Staph 5 4
4242423975 FELIX-AS 4 2
4242423905 WEITI-AS 4 2
4242423888 AS-SLK-DN42 4 2
4242423880 N9-AS 4 2
4242423868 CHIMON-NET 4 2
4242423767 ORG-NLL-AS 4 2
4242423626 SPACE24-AS 4 2
4242423508 NIGHTCOFFEE-AS 4 1
4242423466 AS-SMPS-DN42 4 2
4242423455 AS-BERND-DN42 4 1
4242423342 AS-ATIMIAS-DN42 4 1
4242423226 CYNPPRCLP-AS 4 2
4242423089 TMNET-AS 4 2
4242423085 fiberose 4 1
4242422902 AS-SLODDERVOS-DN42 4 1
4242422900 AS-FABS-DN42 4 2
4242422706 OLDSCHOOL-AS 4 3
4242422446 GSHAPIRO-AS 4 2
4242422354 AS-ZDONG-DN42 4 2
4242422112 AS-TOBAST-DN42 4 1
4242422048 AS-SKIP-DN42 4 2
4242422025 ALTK-AS 4 2
4242422007 JH0project-AS 4 2
4242422000 AS-ZNQBUZ 4 2
4242421882 XENO-AS 4 4
4242421789 AS-FELISEVAN-DN42 4 2
4242421742 IMLK-AS 4 2
4242421713 AS-BSDAC-DN42 4 2
4242421667 AS4242421667 4 2
4242421403 AS-ANTIBUILDING-DN42 4 2
4242421367 DIMAGUY-AS 4 2
4242421337 BENNET-AS 4 2
4242421332 NIACN-AS 4 3
4242421280 AS for margau's Demo-Network 4 2
4242421220 litschi's AS 4 2
4242421145 AS-JPS-DN42 4 2
4242421100 UNIFYZ-AS 4 2
4242421037 LIBREHOUSE-AS 4 2
4242421032 RadioNoise 4 1
4242421022 AS-BSDROCKER-DN42 4 2
4242421017 DRMESSANO-AS 4 1
4242421014 AS-ASTUTUS-DN42 4 2
4242420906 PASTEN-AS 4 1
4242420835 XYenon Network 4 2
4242420834 AS-BIOMANN-DN42 4 1
4242420831 TMS-AS 4 2
4242420757 TX-AS 4 2
4242420732 AS-FEF-DN42 4 2
4242420713 TREEXHD-AS 4 1
4242420663 AS-CYBERTRASH-DN42 4 2
4242420501 AS-MX-DN42 4 2
4242420490 AS-IVANG-DN42 4 2
4242420433 LELAND-AS 4 2
4242420361 XTEX-AS 4 2
4242420304 04DCO-AS 4 2
4242420275 Starstorm42 4 2
4242420251 HANLIN-AS 4 2
4242420180 Gatuno ASN 4 2
4242420140 AS for Yangfl Network 4 3
4242420002 MWD2-AS 4 2
4201272032 LapisNetwork-NEO 4 2
4201271877 Lily_Network 4 2
4201270020 Edward_P 4 3
213605 PYSIO-NetWork-DN42 4 1
200201 JOT23-GLOBAL 4 4
65043 ICVPN-DREILAENDERECK 4 42
64720 PRAUSCHER-AS 4 5
64654 HAEGAR-AS 4 24
64636 RaumZeitLabor 4 2
4242423963 AS-0X4D21-DN42 3 1
4242423941 MARLINC-HOME 3 2
4242423843 MCBONE CORE NETWORK 3 2
4242423836 ROCKY-AS 3 2
4242423830 Asuhe-AS-DN42 3 2
4242423828 RU-NET-CLOUD 3 2
4242423772 LDTI-AS 3 2
4242423745 MUSKA-AS 3 2
4242423734 INTERLAGOSA-AS 3 2
4242423606 AS-FINITUD-DN42 3 2
4242423605 BUKN-NET 3 2
4242423421 CYNT4K-AS 3 2
4242423415 AERIS-AS 3 2
4242423414 ALIOTH-AS 3 2
4242423385 AS-ZNOTM-DN42 3 2
4242423290 AS-LUCASLAH-DN42 3 2
4242423219 AS-NOISYTOOT-DN42 3 2
4242423182 CRXN-GATEWAY 3 8
4242423138 kaizo 3 2
4242423024 AS-WEILISSO-DN42 3 3
4242422936 CHARLIENET-DN42 3 6
4242422855 AS for Nichi Networks 3 2
4242422730 MZIESEL-AS 3 2
4242422532 22DECEMBRE 3 1
4242422505 LOLI-NET-AS 3 2
4242422457 astroanax 3 2
4242422417 AS-DUCKL1NG-DN42 3 2
4242422322 PLASMATRIX-AS 3 2
4242422306 PMENKE-AS 3 2
4242422280 EV0 3 1
4242422100 FLOKLI-AS 3 3
4242422083 LICEN777-AS 3 2
4242422027 RDBCN-AS 3 5
4242421909 MODZILLA-AS 3 1
4242421830 SARANG-AS 3 2
4242421806 AS-KEBE-DN42 3 2
4242421608 LEAH2-AS 3 1
4242421590 AS-PRICE41-NETWORK 3 2
4242421543 MEISLAOZHANG-AS 3 2
4242421482 AS-MORIK-DN42 3 2
4242421330 HACKER-AS 3 2
4242421307 AS for Netali's network 3 1
4242421273 spencercw 3 2
4242421252 F333-AS-DN42 3 2
4242421217 BAIYUANNEKO-AS 3 2
4242421146 AS-AMC-DN42 3 2
4242421055 AS for TMWAWPL network 3 2
4242420953 TILDE-GREEN-AS 3 1
4242420874 AS-TEMPORAERHAUS-DN42 3 2
4242420772 MISAKA10072-AS 3 2
4242420740 VIYERENET 3 1
4242420737 AS for TrueWinter Network 3 2
4242420721 AS-SASTNET-DN42 3 2
4242420706 SILENTY4NG-NET 3 2
4242420703 SESQUIALTERA-AS 3 2
4242420680 AS-LAMGC-DN42 3 2
4242420398 Boletus 3 2
4242420347 DUCK-AS 3 2
4242420300 AS-PATHLINK-DN42 3 2
4242420280 never-afk 3 1
4242420267 ASYNC-AS 3 2
4242420263 AS-FLIPFLAP-DN42 3 2
4242420241 CCCAC-AS 3 2
4242420213 THOMAS405-AS 3 2
4242420199 IXNET-AS 3 2
4242420149 NIRF-AS 3 3
4242420064 AS-0X4A6F-DN42 3 2
212888 JOT23-HOME 3 2
134098 SYLVEON-AS-AP 3 2
65142 ICVPN-FULDA 3 2
64738 WELTERDE-AS 3 1
64600 HEXA-AS 3 2
26954 AS-NETZR-DN42 3 2
4242423953 Erinn Network Global Backbone 2 2
4242423898 AS-MISSINGHELL-DN42 2 2
4242423867 enderium_AS 2 1
4242423764 186526-AS 2 2
4242423754 MOHO-AS 2 1
4242423706 UNGS-AS 2 2
4242423699 TSINGYAO-AS 2 6
4242423630 AS-LUNARECLIPSE-DN42 2 2
4242423411 AS-SMYERS119-DN42 2 2
4242423376 BRNET-AS 2 1
4242423364 AS-IX64-DN42 2 2
4242423348 CLOUDFILES 2 2
4242423299 TS2-AS 2 2
4242423186 JONES-AS 2 2
4242423185 AS-BKSP-DN42 2 2
4242423151 AS for ASHAW Network 2 2
4242422969 AS-KRAZYNET-DN42 2 1
4242422948 AS-CENT-DN42 2 2
4242422913 fbm-AS 2 2
4242422747 Simpson_Network 2 2
4242422691 AS-IGONICNET-DN42 2 7
4242422683 RAEDNETWORK-AS 2 2
4242422661 AS-LUSICH1-DN42 2 2
4242422655 AS-BROT-DN42 2 1
4242422619 frainz' AS 2 1
4242422611 AS-TOSHIBA-DN42 2 1
4242422606 LUCIFER-AS 2 2
4242422577 AS-VRPNET-DN42 2 1
4242422571 AS-THOMAS-DN42 2 2
4242422552 AS-INSOM-DN42 2 2
4242422523 AS-DT42-DN42 2 2
4242422502 TRIS-AS 2 2
4242422477 YH14141-AS 2 2
4242422471 AS-SERVERFORGE-DN42 2 1
4242422326 TBERGDE 2 2
4242422318 LABOLYON-NETWORK 2 2
4242422266 AS-ADAMCIRILLO-DN42 2 3
4242422242 ANIMUX-AS 2 3
4242422227 AS-PUDUNET-DN42 2 2
4242422224 HIMIKO-AS 2 4
4242422164 IZUMINET-AS 2 2
4242422151 BGP404-NET 2 1
4242422108 REPIERRE-AS 2 2
4242422099 AS-JONASLED-DN42 2 1
4242422088 JAROD-AS 2 2
4242422045 TR-NETWORK 2 2
4242422037 NARNIA-AS 2 0
4242421976 CHAOTIKUM-AS 2 2
4242421967 AS-PARTIALAS-DN42 2 2
4242421942 CHUCKOGGY Network 2 2
4242421926 ZHAOFENG-AS 2 2
4242421925 AS-BOC0623-DN42 2 2
4242421880 AS-THD-DN42 2 2
4242421812 AS-TOZTECH-DN42 2 2
4242421808 AS-RSX11-DN42 2 2
4242421801 AS for VVIDIC Network 2 2
4242421774 CELLARDOOR-AS 2 1
4242421757 LINGXH 2 2
4242421650 AS-SHADE-DN42 2 2
4242421513 Tennoji Network 2 2
4242421464 AS-AIBO-DN42 2 2
4242421388 AS-GMELODIE-DN42 2 2
4242421298 AYAHUASEC-AS 2 2
4242421255 YUKINO-AS 2 4
4242421241 RIKKA-AS 2 2
4242421175 GURFIN-AS 2 2
4242421171 AS-FEVOF-DN42 2 2
4242421141 CEABQ-AS 2 2
4242421052 AS-JOHAN-DN42 2 1
4242421040 CHINETWORK-AS 2 2
4242421024 SHIRO-Network 2 2
4242421009 KLARA-AS 2 2
4242420970 AS-F2K1DE-DN42 2 2
4242420950 TAVIMORI-AS 2 2
4242420808 MINYNET-DN42 2 2
4242420736 AS-TK-DN42 2 2
4242420602 AS-STEVENSUN-DN42 2 2
4242420539 AS-BUZZSTER-DN42 2 2
4242420431 REETUS-AS 2 1
4242420344 MYSHA-AS 2 2
4242420343 PEER-AS 2 1
4242420295 AS-VERTICUBE-DN42 2 1
4242420128 AS-YINFENG-DN42 2 2
4242420059 AS-APEKUNOV-DN42 2 1
4242420032 ERGRBT-AS 2 1
4201273751 InPRTx Network 2 8
4201271488 Polar Bear 2 1
4201270022 lilydjwg 2 2
4201270016 Moecast Network 2 1
206633 NULLROUTE-ARPA-AS 2 3
65111 ICVPN-RHEINSIEGKREIS 2 2
65012 <Unknown AS 65012> 2 0
65010 <Unknown AS 65010> 2 0
64742 CHIANTOS-AS 2 2
64674 STEPHANJ-AS 2 1
64633 HSBXL-AS 2 2
4258750001 <Unknown AS 4258750001> 1 2
4242427877 AS-PHAUX-DN42 1 1
4242423926 PSM-AS 1 1
4242423916 BYRON-AS 1 1
4242423900 JSORG-AS 1 1
4242423852 TYPHON-DN42 1 1
4242423850 GEEKNET 1 2
4242423814 AS-ROCCORO-DN42 1 2
4242423773 SKJOLDR-AS 1 2
4242423765 LAGERTONNE-AS 1 1
4242423762 SMAIZ 1 2
4242423742 NGN-AS 1 2
4242423739 WEILENCE-AS 1 2
4242423728 HYVACATION-AS 1 2
4242423710 LINGXUN-AS 1 2
4242423707 AS-STROEBS-DN42 1 3
4242423695 MSC-DN42 1 1
4242423652 NESQUIIKHOST-AS 1 2
4242423650 AS-SDORE-DN42 1 1
4242423622 Fox_and_Bear_Network 1 1
4242423621 AS-PH42-DN42 1 2
4242423574 JASONLIN-AS 1 1
4242423570 AS-BADBIT-DN42 1 1
4242423564 <Unknown AS 4242423564> 1 1
4242423562 AS-DEVMINER-DN42 1 1
4242423556 LOADERROR-AS 1 1
4242423521 AS-CHEBUR-DN42 1 2
4242423514 LFNET-HOME 1 2
4242423511 SECSHELL-AS 1 2
4242423505 AS-HIVEMIND-DN42 1 2
4242423495 BOXJAN-AS 1 4
4242423486 ECC83-AS 1 2
4242423400 AS-TRIDENT-DN42 1 1
4242423390 AKI-AS 1 1
4242423389 AS of Star's lab network 1 8
4242423333 AS-42TELECOM-DN42 1 1
4242423330 AS-TORPEDA-DN42 1 1
4242423310 AS-ACHSULFATE-DN42 1 1
4242423303 MAKNET 1 2
4242423297 AS-DMITRYIT-DN42 1 2
4242423293 AS-PAT93-DN32 1 1
4242423275 AS-KILAKETIA-DN42 1 1
4242423227 XYLOFRUT-AS 1 1
4242423214 TSYS-AS 1 6
4242423172 IWAKURA-AS 1 1
4242423161 AS-EMMA-DN42 1 1
4242423147 MELSONNET-AS 1 1
4242423140 Stichting Hackalot 1 4
4242423137 neverland 1 2
4242423134 AS4242423134 1 1
4242423127 HIJACK-AS 1 3
4242423098 DDIT-AS 1 2
4242423064 NODEB-AS 1 1
4242423055 PZTRN-AS 1 2
4242423019 REALBRANDON-AS 1 1
4242422963 AS-MNEERUP-DN42 1 1
4242422949 JAPE-AS 1 2
4242422920 KLASTER-AS 1 1
4242422868 KWARNIMO-AS 1 1
4242422851 THEBAMPLAYER-AS 1 3
4242422808 SNOW-AS 1 1
4242422750 AS-RETROBOT-DN42 1 2
4242422740 AS-EMILIA-DN42 1 1
4242422725 AS-HYDAELYN-DN42 1 1
4242422718 URIGHT-AS 1 1
4242422660 IMTSSIR-AS 1 1
4242422634 AS-BDISCO-DN42 1 1
4242422622 PKA-AS 1 2
4242422616 Freeman-Network 1 2
4242422597 GOOSE-Net 1 1
4242422593 AS-APRL 1 1
4242422589 MEET-AS 1 3
4242422572 RDAMJI27-AS 1 1
4242422556 AS-NIELS-DN42 1 2
4242422545 OXYGEN233-AS 1 2
4242422541 OXYGEN233-AS 1 2
4242422540 AS-MEMIUM 1 1
4242422496 AS-WIGUST-DN42 1 1
4242422424 PR0-AS 1 2
4242422423 NO42-AS 1 2
4242422403 HUGGY-NET 1 2
4242422380 AS-MERLYN-DN42 1 2
4242422379 ADRA-AS 1 1
4242422363 AS-CA73TESTNET-DN42 1 1
4242422362 HAKTRON-AS 1 1
4242422315 AS-BURN-DN42 1 1
4242422297 AS-HEARTBLEED-DN42 1 2
4242422295 AS-BENDERNG-DN42 1 1
4242422287 PURRDETA-AS 1 2
4242422256 AS-AFILINI-DN42 1 1
4242422253 WOODIE-AS 1 2
4242422243 TYPESCRIPT-AS 1 1
4242422230 AS-NIKI0815-DN42 1 2
4242422207 VMM-DN42 1 2
4242422200 AS-MACIEJ-DN42 1 1
4242422111 AS-TH-DN42 1 2
4242422106 AS-ADV6-DN42 1 2
4242422104 AS-MME-DN42 1 2
4242422101 AS-NOODLEMONKEH-DN42 1 1
4242422093 THATGUY Network 1 2
4242422089 AS-JSC-DN42 1 1
4242422077 AS for FEU network 1 8
4242422053 AS-GREMLIN-DN42 1 2
4242422033 PDURLEJ-AS 1 1
4242422022 AS-NULNET-DN42 1 2
4242422010 ONVOX-AS 1 2
4242422008 NETUNIX-AS 1 2
4242422006 THINKINGNULL-AS 1 2
4242421975 FL 1 2
4242421961 AS-MKJ-DN42 1 1
4242421956 AS-SUMERU 1 2
4242421944 AS for IHEEL NET 1 1
4242421937 caxap Network 1 1
4242421916 caxap Network 1 2
4242421913 SHOGNET-AS 1 2
4242421867 AS-BENGL-DN42 1 2
4242421860 AS-JLYO 1 1
4242421833 ACME-AS 1 1
4242421832 EAN 1 1
4242421825 AS-LTGS-DN42 1 1
4242421792 AS-P3BK4C-LAB-DN42 1 2
4242421777 PPPINGME-AS 1 1
4242421768 AS-INURREALITY-DN42 1 2
4242421754 AS-ITS-DN42 1 1
4242421699 AS-LSN-DN42 1 1
4242421663 HDGFLSH-AS 1 2
4242421655 AS-WOW-DN42 1 1
4242421607 ATNET-AS4242421607 1 1
4242421577 TAONET-AS 1 2
4242421518 Drcai-SH 1 1
4242421500 AS-REDOSTE 1 1
4242421475 SIRMYSTERION-AS 1 9
4242421465 AS-PEANUTS-DN42 1 1
4242421457 AS for RAITO network 1 1
4242421436 AS-DENIC 1 2
4242421350 KIYOMI-AS 1 2
4242421314 AS-KARASU-DN42 1 2
4242421312 NIYAWE 1 1
4242421304 GENSHINMINECRAFT-AS 1 1
4242421299 SOMA-AS 1 1
4242421240 AS-PFXLABS-DN42 1 2
4242421238 AS-4D6-DN42 1 2
4242421234 NULLPTR-AS 1 2
4242421233 ATR-OPEN 1 2
4242421212 LICSBER-AS 1 1
4242421180 AS-TREEWZRD-DN42 1 1
4242421173 AS-TZERMIAS-DN42 1 1
4242421168 AS-OAF-DN42 1 1
4242421155 AS for L4RS net 1 2
4242421137 LE37-AS 1 1
4242421111 E3E-AS 1 2
4242421102 Unnamed aut-num AS4242421102 1 2
4242421060 MOEFIRE-AS 1 2
4242421054 AS-SHIELDY-DN42 1 2
4242421036 AS-JOKKE-DN42 1 2
4242421029 REI-AS 1 1
4242421019 AS-BANDIT-DN42 1 2
4242421011 GEORGE-NET 1 2
4242421001 AS-CRIPT0NAUTA-DN42 1 2
4242420996 AS-REALMY-DN42 1 1
4242420986 AS-RANCHER-DN42 1 2
4242420951 NEPNEP-NETTO 1 2
4242420937 AS-BROOMKNIGHT-DN42 1 1
4242420920 AS-LATO-DN42 1 2
4242420878 CMD-LAB-NETWORK 1 2
4242420871 AS-CLAUDIA-DN42 1 1
4242420866 AS-U8336TEA-DN42 1 2
4242420843 AS-ASTROPHAGE-DN42 1 1
4242420839 <Unknown AS 4242420839> 1 1
4242420817 Ciel-Net 1 1
4242420750 TRIHOP 1 1
4242420734 AS-TUTEL-DN42 1 2
4242420731 BECKFAN-NET-AS 1 1
4242420727 AS-JK-DN42 1 2
4242420714 AS-ECHO-NET-DN42 1 1
4242420656 AS-AIRGAPPED 1 2
4242420655 AS-THIJN-DN42 1 1
4242420639 MyonNET 1 1
4242420513 IPPSEC-AS 1 1
4242420511 MORTZEL-AS 1 1
4242420453 D453-AS 1 1
4242420432 AS-NTLY-DN42 1 2
4242420383 LAOXONG-AS 1 1
4242420367 AS-AVF32-DN42 1 2
4242420365 ALEKSANA-AS 1 2
4242420350 AS-ALX-DN42 1 1
4242420337 STEVIE-AS 1 2
4242420288 IWARP-DN42 1 4
4242420250 AS-ADICTO-5G 1 1
4242420208 HASHQ-AS 1 2
4242420197 N0EMIS-AS 1 3
4242420182 AS for Q1X Network 1 1
4242420163 CccNet 1 1
4242420162 cuechan-net 1 1
4242420134 NOP-TEST 1 4
4242420088 FURRY-AS 1 2
4242420081 AS-GMOON-DN42 1 2
4242420066 AS-CCLIN-DN42 1 1
4242420042 AS-WPAD-DN42 1 2
4242420037 UTLEYCC KS AS 1 2
4242420033 MALTESE-ENGINEERING-DN42 1 1
4242420011 AS-DALONET-DN42 1 1
4242420009 AS-KODX-DN42 1 1
4242420007 AS-MS7E-DN42 1 2
4201270018 caxap Network 1 2
4201270017 BAOSHUO-AS-NEO 1 2
4201270010 Lan Tian 1 2
215887 AS-BARAGOON-DN42 1 6
213262 MOE-AS 1 1
211169 CARAMELFOX 1 1
201173 ICVPN-LUEBECK 1 2
141776 BAOSHUO-AS-AP 1 2
65533 ICVPN-KREISGT 1 5
65042 ICVPN-WEIMAR 1 2
65037 ICVPN-MWU 1 6
65022 ICVPN-TRIER 1 6
65002 ICVPN-MERZIG 1 1
64946 ICVPN-RHEIN-NECKAR 1 2
64915 ASKAREL-AS 1 1
64857 ICVPN-VOGTLAND 1 8
64675 STEPHANJ-AS 1 1
64606 RIPPERFOX-AS 1 2
64526 EPOCH-AS 1 1
62396 Marcels AS 1 1
33711 SaddleNetworks 1 1
7721 SUNNET 1 5