Routegraphs
AS26954 - AS-KOLO-DN42
Route server feed? ✅
AS26954 Prefixes
Total: 9 items
| Prefix | ROA valid? | # Origin ASNs | Globally visible? |
|---|---|---|---|
| 10.42.93.0/24 | ❌ | 1 | ❌ |
| 172.20.237.192/26 | ✅ | 1 | ✅ |
| 172.20.237.192/28 | ✅ | 1 | ✅ |
| 172.20.237.208/28 | ✅ | 1 | ✅ |
| 172.20.237.224/28 | ✅ | 1 | ✅ |
| fd58:e18:ef14::/48 | ✅ | 1 | ✅ |
| fd58:e18:ef14::/56 | ✅ | 1 | ✅ |
| fd58:e18:ef14:100::/56 | ✅ | 1 | ✅ |
| fd58:e18:ef14:200::/56 | ✅ | 1 | ✅ |
AS26954 Peers
Total: 6 items
| Peer ASN | Peer Name | Receives transit? | Sends transit? |
|---|---|---|---|
| 4242420207 | ROUTEDBITS | ✅ | ❓ |
| 4242421080 | HIGHDEF-AS | ✅ | ❌ |
| 4242421588 | TECH9-CORE-NETWORK | ✅ | ❓ |
| 4242422189 | IEDON-NET-AS | ✅ | ❌ |
| 4242422601 | BURBLE-AS | ✅ | ❓ |
| 4242423914 | Kioubit-Network | ✅ | ❓ |