Routegraphs
Route Grapher
Quick reference: largest ASes
| ASN | Peer count |
|---|---|
| 4242423914 | 679 |
| 4242422189 | 377 |
| 4242420207 | 337 |
| 4242421588 | 267 |
| 4242423035 | 240 |
| 4242423088 | 234 |
| 4242423377 | 170 |
| 4242421240 | 165 |
| 4242423999 | 163 |
| 4242421816 | 160 |
| 4242420298 | 150 |
| 4242421080 | 146 |
| 4242422717 | 145 |
| 4242422225 | 140 |
Sample Queries
Notes
This tool uses MRT dumps from the dn42 Global Route Collector (GRC).
- Blue: selected source ASN
- Green: origin ASN, passing ROA
- Red: origin ASN, failing ROA
- Solid line: this adjacency is known to exist from GRC paths
- Dashed line: guessed path; source ASN has no route to this prefix visible to the GRC