highdef.network
Route Grapher
Quick reference: largest ASes
ASN | Peer count |
---|---|
4242423914 | 224 |
64719 | 146 |
4242421588 | 130 |
4242423088 | 127 |
4242421080 | 121 |
4242421817 | 108 |
4242422189 | 99 |
4242422923 | 89 |
4242422717 | 86 |
4201272923 | 86 |
Sample Queries
Notes
This tool uses MRT dumps from the dn42 Global Route Collector (GRC).
- Blue: selected source ASN
- Green: origin ASN
- Solid line: this adjacency is known to exist from GRC paths
- Dashed line: guessed path; source ASN has no route to this prefix visible to the GRC