Routegraphs
Route Grapher
Quick reference: largest ASes
ASN | Peer count |
---|---|
4242423914 | 371 |
4242421588 | 198 |
4242422189 | 161 |
4242423035 | 130 |
4242421080 | 123 |
4242421816 | 113 |
4242422717 | 110 |
4242423088 | 101 |
4242422923 | 85 |
4242420207 | 83 |
Sample Queries
Notes
This tool uses MRT dumps from the dn42 Global Route Collector (GRC).
- Blue: selected source ASN
- Green: origin ASN, passing ROA
- Red: origin ASN, failing ROA
- Solid line: this adjacency is known to exist from GRC paths
- Dashed line: guessed path; source ASN has no route to this prefix visible to the GRC