Routegraphs
Route Grapher
Quick reference: largest ASes
| ASN | Peer count |
|---|---|
| 4242423914 | 730 |
| 4242422189 | 417 |
| 4242420207 | 368 |
| 4242421588 | 275 |
| 4242423035 | 247 |
| 4242423088 | 230 |
| 4242423999 | 179 |
| 4242421240 | 164 |
| 4242423377 | 159 |
| 4242420298 | 158 |
| 4242421816 | 157 |
| 4242422717 | 149 |
| 4242421080 | 145 |
| 4242423374 | 144 |
Sample Queries
Notes
This tool uses MRT dumps from the dn42 Global Route Collector (GRC).
- Blue: selected source ASN
- Green: origin ASN, passing ROA
- Red: origin ASN, failing ROA
- Solid line: this adjacency is known to exist from GRC paths
- Dashed line: guessed path; source ASN has no route to this prefix visible to the GRC