Routegraphs
Route Grapher
Quick reference: largest ASes
| ASN | Peer count |
|---|---|
| 4242423914 | 770 |
| 4242422189 | 429 |
| 4242420207 | 404 |
| 4242421588 | 284 |
| 4242423088 | 257 |
| 4242423035 | 249 |
| 4242420298 | 169 |
| 4242423999 | 168 |
| 4242421240 | 164 |
| 4242420842 | 162 |
| 4242421816 | 160 |
| 4242423377 | 153 |
| 4242420454 | 148 |
| 4242421080 | 146 |
Sample Queries
Notes
This tool uses MRT dumps from the dn42 Global Route Collector (GRC).
- Blue: selected source ASN
- Green: origin ASN, passing ROA
- Red: origin ASN, failing ROA
- Solid line: this adjacency is known to exist from GRC paths
- Dashed line: guessed path; source ASN has no route to this prefix visible to the GRC