Routegraphs
AS64857 - ICVPN-VOGTLAND
Route server feed? ❌
AS64857 Prefixes
Total: 8 items
Prefix | ROA valid? | # Origin ASNs | Globally visible? |
---|---|---|---|
10.204.0.0/19 | ✅ | 1 | ✅ |
10.204.32.0/20 | ✅ | 1 | ✅ |
10.204.48.0/20 | ✅ | 1 | ✅ |
10.204.64.0/20 | ✅ | 1 | ✅ |
10.204.80.0/20 | ✅ | 1 | ✅ |
10.204.96.0/20 | ✅ | 1 | ✅ |
10.204.112.0/20 | ✅ | 1 | ✅ |
10.204.128.0/20 | ✅ | 1 | ✅ |
AS64857 Peers
Total: 1 items
Peer ASN | Peer Name | Receives transit? | Sends transit? |
---|---|---|---|
65038 | ICVPN-DARMSTADT | ❓ | ❓ |