Routegraphs
AS65037 - ICVPN-MWU
Route server feed? ❌
AS65037 Prefixes
Total: 6 items
Prefix | ROA valid? | # Origin ASNs | Globally visible? |
---|---|---|---|
10.37.0.0/16 | ✅ | 1 | ✅ |
10.56.0.0/16 | ✅ | 1 | ✅ |
10.86.0.0/15 | ✅ | 1 | ✅ |
fd37:b4dc:4b1e::/48 | ✅ | 1 | ✅ |
fd56:b4dc:4b1e::/48 | ✅ | 1 | ✅ |
fd86:b4dc:4b1e::/48 | ✅ | 1 | ✅ |
AS65037 Peers
Total: 3 items
Peer ASN | Peer Name | Receives transit? | Sends transit? |
---|---|---|---|
65026 | ICVPN-FRANKFURT | ❓ | ❓ |
65038 | ICVPN-DARMSTADT | ❓ | ❓ |
65043 | ICVPN-DREILAENDERECK | ❓ | ✅ |