Routegraphs
AS65533 - ICVPN-KREISGT
Route server feed? ❌
AS65533 Prefixes
Total: 5 items
Prefix | ROA valid? | # Origin ASNs | Globally visible? |
---|---|---|---|
10.26.0.0/16 | ✅ | 1 | ✅ |
10.29.0.0/16 | ✅ | 1 | ✅ |
10.169.0.0/16 | ✅ | 1 | ✅ |
10.234.0.0/15 | ✅ | 1 | ✅ |
10.255.0.0/16 | ✅ | 1 | ✅ |
AS65533 Peers
Total: 1 items
Peer ASN | Peer Name | Receives transit? | Sends transit? |
---|---|---|---|
65038 | ICVPN-DARMSTADT | ❓ | ❓ |