Routegraphs
AS4242422077 - AS for FEU network
Route server feed? ❌
AS4242422077 Prefixes
Total: 8 items
Prefix | ROA valid? | # Origin ASNs | Globally visible? |
---|---|---|---|
172.21.80.0/29 | ✅ | 1 | ✅ |
172.21.80.8/29 | ✅ | 1 | ✅ |
172.21.80.16/29 | ✅ | 1 | ✅ |
172.21.80.24/29 | ✅ | 1 | ✅ |
fdd0:77f2:44de::/64 | ✅ | 1 | ✅ |
fdd0:77f2:44de:1::/64 | ✅ | 1 | ✅ |
fdd0:77f2:44de:2::/64 | ✅ | 1 | ✅ |
fdd0:77f2:44de:3::/64 | ✅ | 1 | ✅ |
AS4242422077 Peers
Total: 1 items
Peer ASN | Peer Name | Receives transit? | Sends transit? |
---|---|---|---|
4242421588 | TECH9 CORE NETWORK | ❓ | ❓ |