Routegraphs
AS64654 - HAEGAR-AS
Route server feed? ❌
AS64654 Prefixes
Total: 22 items
Prefix | ROA valid? | # Origin ASNs | Globally visible? |
---|---|---|---|
10.100.0.0/14 | ✅ | 3 | ✅ |
10.100.232.0/21 | ✅ | 2 | ✅ |
10.103.252.0/22 | ✅ | 2 | ✅ |
10.103.252.0/23 | ✅ | 2 | ✅ |
10.103.254.0/23 | ✅ | 2 | ✅ |
172.22.54.0/24 | ✅ | 2 | ✅ |
172.31.0.0/16 | ✅ | 3 | ✅ |
172.31.0.0/24 | ✅ | 2 | ✅ |
172.31.0.5/32 | ✅ | 2 | ✅ |
172.31.1.0/24 | ✅ | 2 | ✅ |
172.31.2.0/24 | ✅ | 2 | ✅ |
172.31.2.112/28 | ✅ | 2 | ✅ |
172.31.2.224/29 | ✅ | 2 | ✅ |
172.31.3.0/24 | ✅ | 2 | ✅ |
172.31.17.0/25 | ✅ | 2 | ✅ |
172.31.17.128/25 | ✅ | 2 | ✅ |
172.31.18.0/23 | ✅ | 2 | ✅ |
172.31.22.0/24 | ✅ | 2 | ✅ |
172.31.255.0/24 | ✅ | 2 | ✅ |
172.31.255.53/32 | ✅ | 2 | ✅ |
fd42:64:654::/48 | ✅ | 2 | ✅ |
fd55:caa:bde3::/64 | ✅ | 2 | ✅ |
AS64654 Peers
Total: 4 items
Peer ASN | Peer Name | Receives transit? | Sends transit? |
---|---|---|---|
4201272923 | AS-BANDURA-NEO | ❓ | ✅ |
4242421288 | NICHONET-42 | ✅ | ❓ |
4242422464 | Yura | ✅ | ❓ |
4242422923 | AS-BANDURA-DN42 | ❓ | ❓ |