Routegraphs
AS4242422413 - SCIDOGNET-AS
Route server feed? ❌
AS4242422413 Prefixes
Total: 13 items
Prefix | ROA valid? | # Origin ASNs | Globally visible? |
---|---|---|---|
172.23.8.128/27 | ✅ | 2 | ✅ |
172.23.8.128/29 | ✅ | 2 | ✅ |
172.23.8.136/29 | ✅ | 2 | ✅ |
172.23.8.144/29 | ✅ | 2 | ✅ |
172.23.8.152/29 | ✅ | 2 | ✅ |
fdda:9962:4d3:1000::/64 | ✅ | 2 | ✅ |
fdda:9962:4d3:1100::/64 | ✅ | 2 | ✅ |
fdda:9962:4d3:2000::/64 | ✅ | 2 | ✅ |
fdda:9962:4d3:3000::/64 | ✅ | 2 | ✅ |
fdda:9962:4d3:3002::/64 | ✅ | 2 | ✅ |
fdda:9962:4d3:3100::/64 | ✅ | 2 | ✅ |
fdda:9962:4d3:3101::/64 | ✅ | 2 | ✅ |
fdda:9962:4d3:3200::/64 | ✅ | 2 | ✅ |
AS4242422413 Peers
Total: 7 items
Peer ASN | Peer Name | Receives transit? | Sends transit? |
---|---|---|---|
4242420253 | MOE233-AS | ✅ | ❓ |
4242421588 | TECH9 CORE NETWORK | ✅ | ❓ |
4242421816 | POTAT0-AS | ❓ | ✅ |
4242422189 | IEDON-NET-AS | ✅ | ✅ |
4242423035 | AS-LARE-DN42 | ❓ | ✅ |
4242423088 | SUNNET | ✅ | ❓ |
4242423914 | Kioubit Network | ✅ | ✅ |