Routegraphs
AS4242420157 - IBJ-AS
Route server feed? ❌
AS4242420157 Prefixes
Total: 16 items
Prefix | ROA valid? | # Origin ASNs | Globally visible? |
---|---|---|---|
172.20.170.224/27 | ✅ | 2 | ✅ |
fde7:76fd:7444:53::/64 | ✅ | 2 | ✅ |
fde7:76fd:7444:f001::/64 | ✅ | 2 | ✅ |
fde7:76fd:7444:f002::/64 | ✅ | 2 | ✅ |
fde7:76fd:7444:f003::/64 | ✅ | 2 | ✅ |
fde7:76fd:7444:f004::/64 | ✅ | 2 | ✅ |
fde7:76fd:7444:f005::/64 | ✅ | 2 | ✅ |
fde7:76fd:7444:faaa::/64 | ✅ | 2 | ✅ |
fde7:76fd:7444:ff10::/64 | ✅ | 2 | ✅ |
fde7:76fd:7444:ff20::/64 | ✅ | 2 | ✅ |
fde7:76fd:7444:ff30::/64 | ✅ | 2 | ✅ |
fde7:76fd:7444:ff40::/64 | ✅ | 2 | ✅ |
fde7:76fd:7444:ffbb::/64 | ✅ | 2 | ✅ |
fde7:76fd:7444:ffd0::/64 | ✅ | 2 | ✅ |
fde7:76fd:7444:fffb::/64 | ✅ | 2 | ✅ |
fde7:76fd:7444:fffc::/64 | ✅ | 2 | ✅ |
AS4242420157 Peers
Total: 9 items
Peer ASN | Peer Name | Receives transit? | Sends transit? |
---|---|---|---|
4242420207 | ROUTEDBITS | ❓ | ✅ |
4242420566 | AS-CDUBS-DN42 | ✅ | ✅ |
4242421588 | TECH9 CORE NETWORK | ✅ | ✅ |
4242421817 | KSKB-DN42 | ✅ | ✅ |
4242421855 | IMMIBIS | ✅ | ✅ |
4242422189 | IEDON-NET-AS | ✅ | ✅ |
4242422717 | JK-NETWORK | ✅ | ✅ |
4242423035 | AS-LARE-DN42 | ✅ | ✅ |
4242423703 | FMEPNET-AS | ✅ | ✅ |