Routegraphs
AS4242422439 - AS for DannyAAM
Route server feed? ✅
AS4242422439 Prefixes
Total: 34 items
Prefix | ROA valid? | # Origin ASNs | Globally visible? |
---|---|---|---|
10.127.39.192/29 | ✅ | 1 | ✅ |
10.127.39.193/32 | ❌ | 1 | ❌ |
10.127.39.200/29 | ✅ | 1 | ✅ |
10.127.39.208/29 | ✅ | 1 | ✅ |
10.127.39.216/29 | ✅ | 1 | ✅ |
10.127.255.39/32 | ✅ | 1 | ✅ |
172.20.239.192/29 | ✅ | 1 | ✅ |
172.20.239.200/29 | ✅ | 1 | ✅ |
172.20.239.208/29 | ✅ | 1 | ✅ |
172.20.239.216/29 | ✅ | 1 | ✅ |
fd10:127:39::/52 | ✅ | 1 | ✅ |
fd10:127:39::/64 | ✅ | 1 | ✅ |
fd10:127:39:1::/64 | ✅ | 1 | ✅ |
fd10:127:39:3939::/64 | ✅ | 1 | ✅ |
fd10:127:39:a000::/52 | ✅ | 1 | ✅ |
fd10:127:39:a000::/64 | ✅ | 1 | ✅ |
fd10:127:39:a001::/64 | ✅ | 1 | ✅ |
fd10:127:39:a002::/64 | ✅ | 1 | ✅ |
fd10:127:39:b000::/52 | ✅ | 1 | ✅ |
fd10:127:39:b000::/64 | ✅ | 1 | ✅ |
fd10:127:39:c000::/52 | ✅ | 1 | ✅ |
fd10:127:39:c000::/64 | ✅ | 1 | ✅ |
fd39:1c:2c1b::/52 | ✅ | 1 | ✅ |
fd39:1c:2c1b::/64 | ✅ | 1 | ✅ |
fd39:1c:2c1b:1::/64 | ✅ | 1 | ✅ |
fd39:1c:2c1b:3939::/64 | ✅ | 1 | ✅ |
fd39:1c:2c1b:a000::/52 | ✅ | 1 | ✅ |
fd39:1c:2c1b:a000::/64 | ✅ | 1 | ✅ |
fd39:1c:2c1b:a001::/64 | ✅ | 1 | ✅ |
fd39:1c:2c1b:a002::/64 | ✅ | 1 | ✅ |
fd39:1c:2c1b:b000::/52 | ✅ | 1 | ✅ |
fd39:1c:2c1b:b000::/64 | ✅ | 1 | ✅ |
fd39:1c:2c1b:c000::/52 | ✅ | 1 | ✅ |
fd39:1c:2c1b:c000::/64 | ✅ | 1 | ✅ |
AS4242422439 Peers
Total: 7 items
Peer ASN | Peer Name | Receives transit? | Sends transit? |
---|---|---|---|
64719 | LUTOMA-AS | ✅ | ✅ |
4242421588 | TECH9 CORE NETWORK | ✅ | ✅ |
4242421817 | KSKB-DN42 | ✅ | ✅ |
4242422189 | IEDON-NET-AS | ✅ | ✅ |
4242422244 | ICEZ-DN42 | ✅ | ✅ |
4242422717 | JK-NETWORK | ✅ | ✅ |
4242423914 | Kioubit Network | ✅ | ✅ |