Routegraphs
AS4242423991 - AS4242423991
Route server feed? ❌
AS4242423991 Prefixes
Total: 9 items
Prefix | ROA valid? | # Origin ASNs | Globally visible? |
---|---|---|---|
172.20.24.0/24 | ✅ | 1 | ✅ |
172.20.25.0/25 | ✅ | 1 | ✅ |
172.20.199.0/24 | ✅ | 1 | ✅ |
fd21:a07e:735e::/48 | ✅ | 1 | ✅ |
fd21:a07e:735e:ff00::/64 | ✅ | 1 | ✅ |
fd21:a07e:735e:ff01::/64 | ✅ | 1 | ✅ |
fd21:a07e:735e:ff02::/64 | ✅ | 1 | ✅ |
fd21:a07e:735e:ff42::/64 | ✅ | 1 | ✅ |
fd21:a07e:735e:ff43::/64 | ✅ | 1 | ✅ |
AS4242423991 Peers
Total: 5 items
Peer ASN | Peer Name | Receives transit? | Sends transit? |
---|---|---|---|
4242420101 | CCCDA-AS | ❓ | ❓ |
4242421080 | HIGHDEF-AS | ❓ | ❌ |
4242422100 | FLOKLI-AS | ❓ | ✅ |
4242422464 | Yura | ❓ | ❌ |
4242423348 | CLOUDFILES | ❓ | ❓ |