Routegraphs
AS65022 - ICVPN-TRIER
Route server feed? ❌
AS65022 Prefixes
Total: 6 items
Prefix | ROA valid? | # Origin ASNs | Globally visible? |
---|---|---|---|
10.172.0.0/20 | ✅ | 1 | ✅ |
10.172.16.0/20 | ✅ | 1 | ✅ |
10.172.32.0/20 | ✅ | 1 | ✅ |
10.172.48.0/20 | ✅ | 1 | ✅ |
10.172.64.0/20 | ✅ | 1 | ✅ |
10.172.80.0/20 | ✅ | 1 | ✅ |
AS65022 Peers
Total: 2 items
Peer ASN | Peer Name | Receives transit? | Sends transit? |
---|---|---|---|
65037 | ICVPN-MWU | ❓ | ❓ |
65038 | ICVPN-DARMSTADT | ❓ | ❓ |