Routegraphs
AS65019 - ICVPN-STUTTGART
Route server feed? ❌
AS65019 Prefixes
Total: 32 items
Prefix | ROA valid? | # Origin ASNs | Globally visible? |
---|---|---|---|
10.190.0.0/21 | ✅ | 1 | ✅ |
10.190.8.0/21 | ✅ | 1 | ✅ |
10.190.16.0/21 | ✅ | 1 | ✅ |
10.190.24.0/21 | ✅ | 1 | ✅ |
10.190.32.0/21 | ✅ | 1 | ✅ |
10.190.40.0/21 | ✅ | 1 | ✅ |
10.190.48.0/21 | ✅ | 1 | ✅ |
10.190.56.0/21 | ✅ | 1 | ✅ |
10.190.64.0/21 | ✅ | 1 | ✅ |
10.190.72.0/21 | ✅ | 1 | ✅ |
10.190.80.0/21 | ✅ | 1 | ✅ |
10.190.88.0/21 | ✅ | 1 | ✅ |
10.190.96.0/21 | ✅ | 1 | ✅ |
10.190.104.0/21 | ✅ | 1 | ✅ |
10.190.112.0/21 | ✅ | 1 | ✅ |
10.190.120.0/21 | ✅ | 1 | ✅ |
10.190.128.0/21 | ✅ | 1 | ✅ |
10.190.136.0/21 | ✅ | 1 | ✅ |
10.190.144.0/21 | ✅ | 1 | ✅ |
10.190.152.0/21 | ✅ | 1 | ✅ |
10.190.160.0/21 | ✅ | 1 | ✅ |
10.190.168.0/21 | ✅ | 1 | ✅ |
10.190.176.0/21 | ✅ | 1 | ✅ |
10.190.184.0/21 | ✅ | 1 | ✅ |
10.190.192.0/21 | ✅ | 1 | ✅ |
10.190.200.0/21 | ✅ | 1 | ✅ |
10.190.208.0/21 | ✅ | 1 | ✅ |
10.190.216.0/21 | ✅ | 1 | ✅ |
10.190.224.0/21 | ✅ | 1 | ✅ |
10.190.232.0/21 | ✅ | 1 | ✅ |
10.190.240.0/21 | ✅ | 1 | ✅ |
10.190.248.0/21 | ✅ | 1 | ✅ |
AS65019 Peers
Total: 1 items
Peer ASN | Peer Name | Receives transit? | Sends transit? |
---|---|---|---|
65038 | ICVPN-DARMSTADT | ❓ | ❓ |