Routegraphs
Route Grapher
Quick reference: largest ASes
ASN | Peer count |
---|---|
4242423914 | 317 |
4242421588 | 188 |
4242422189 | 148 |
4242422717 | 118 |
4242421080 | 116 |
4242423088 | 106 |
4242423035 | 103 |
4242421816 | 84 |
4242422923 | 83 |
64719 | 82 |
Origin ASNs for fd42:d42:d42:43::/64
Origin ASNs | ROA valid? | Globally visible? |
---|---|---|
4242422601 | ✅ | ✅ |
4242421411 | ✅ | ✅ |
4242422092 | ✅ | ✅ |
4242420708 | ✅ | ✅ |
4242420101 | ✅ | ✅ |
Known ROA entries for fd42:d42:d42:43::/64
ROA entry | ASN | Max allowed length |
---|---|---|
fd42:d42:d42:43::/64 | 4201272923 | 64 |
fd42:d42:d42:43::/64 | 4242420101 | 64 |
fd42:d42:d42:43::/64 | 4242420708 | 64 |
fd42:d42:d42:43::/64 | 4242421411 | 64 |
fd42:d42:d42:43::/64 | 4242422092 | 64 |
fd42:d42:d42:43::/64 | 4242422601 | 64 |
fd42:d42:d42:43::/64 | 4242422923 | 64 |
fd42:d42:d42:43::/64 | 4242423723 | 64 |
fd42:d42:d42:43::/64 | 4242423856 | 64 |
fd42:d42:d42::/48 | 64737 | 64 |
Sample Queries
Notes
This tool uses MRT dumps from the dn42 Global Route Collector (GRC).
- Blue: selected source ASN
- Green: origin ASN, passing ROA
- Red: origin ASN, failing ROA
- Solid line: this adjacency is known to exist from GRC paths
- Dashed line: guessed path; source ASN has no route to this prefix visible to the GRC