Routegraphs
Route Grapher
Quick reference: largest ASes
ASN | Peer count |
---|---|
4242423914 | 319 |
4242421588 | 184 |
4242422189 | 146 |
4242423088 | 132 |
4242421080 | 127 |
4242422717 | 114 |
4242423035 | 97 |
4242421816 | 94 |
4242422923 | 90 |
4201272923 | 88 |
Origin ASNs for fd42:d42:d42:81::/64
Origin ASNs | ROA valid? | Globally visible? |
---|---|---|
4242421197 | ✅ | ✅ |
4242421411 | ✅ | ✅ |
4242421080 | ✅ | ✅ |
4242422923 | ✅ | ✅ |
4201272923 | ✅ | ✅ |
4242420708 | ✅ | ✅ |
4242423035 | ✅ | ✅ |
4242422936 | ✅ | ✅ |
Known ROA entries for fd42:d42:d42:81::/64
ROA entry | ASN | Max allowed length |
---|---|---|
fd42:d42:d42:81::/64 | 4201272923 | 64 |
fd42:d42:d42:81::/64 | 4242420708 | 64 |
fd42:d42:d42:81::/64 | 4242421080 | 64 |
fd42:d42:d42:81::/64 | 4242421197 | 64 |
fd42:d42:d42:81::/64 | 4242421411 | 64 |
fd42:d42:d42:81::/64 | 4242422923 | 64 |
fd42:d42:d42:81::/64 | 4242422936 | 64 |
fd42:d42:d42:81::/64 | 4242423035 | 64 |
fd42:d42:d42::/48 | 64737 | 64 |
Sample Queries
Notes
This tool uses MRT dumps from the dn42 Global Route Collector (GRC).
- Blue: selected source ASN
- Green: origin ASN, passing ROA
- Red: origin ASN, failing ROA
- Solid line: this adjacency is known to exist from GRC paths
- Dashed line: guessed path; source ASN has no route to this prefix visible to the GRC