Routegraphs
Route Grapher
Quick reference: largest ASes
ASN | Peer count |
---|---|
4242423914 | 319 |
4242421588 | 185 |
4242422189 | 146 |
4242423088 | 133 |
4242421080 | 128 |
4242422717 | 114 |
4242423035 | 99 |
4242421816 | 94 |
4242422923 | 90 |
4201272923 | 88 |
Origin ASNs for fd42:d42:d42:43::/64
Origin ASNs | ROA valid? | Globally visible? |
---|---|---|
4242421411 | ✅ | ✅ |
4242422601 | ✅ | ✅ |
4242422092 | ✅ | ✅ |
4242420708 | ✅ | ✅ |
4242420101 | ✅ | ✅ |
Known ROA entries for fd42:d42:d42:43::/64
ROA entry | ASN | Max allowed length |
---|---|---|
fd42:d42:d42:43::/64 | 4201272923 | 64 |
fd42:d42:d42:43::/64 | 4242420101 | 64 |
fd42:d42:d42:43::/64 | 4242420708 | 64 |
fd42:d42:d42:43::/64 | 4242421411 | 64 |
fd42:d42:d42:43::/64 | 4242422092 | 64 |
fd42:d42:d42:43::/64 | 4242422601 | 64 |
fd42:d42:d42:43::/64 | 4242422923 | 64 |
fd42:d42:d42:43::/64 | 4242423723 | 64 |
fd42:d42:d42:43::/64 | 4242423856 | 64 |
fd42:d42:d42::/48 | 64737 | 64 |
Sample Queries
Notes
This tool uses MRT dumps from the dn42 Global Route Collector (GRC).
- Blue: selected source ASN
- Green: origin ASN, passing ROA
- Red: origin ASN, failing ROA
- Solid line: this adjacency is known to exist from GRC paths
- Dashed line: guessed path; source ASN has no route to this prefix visible to the GRC