Routegraphs
Route Grapher
Quick reference: largest ASes
ASN | Peer count |
---|---|
4242423914 | 319 |
4242421588 | 184 |
4242422189 | 146 |
4242423088 | 132 |
4242421080 | 127 |
4242422717 | 114 |
4242423035 | 97 |
4242421816 | 94 |
4242422923 | 90 |
4201272923 | 88 |
Origin ASNs for 172.23.0.53/32
Origin ASNs | ROA valid? | Globally visible? |
---|---|---|
4242422601 | ✅ | ✅ |
4242421080 | ✅ | ✅ |
Known ROA entries for 172.23.0.53/32
ROA entry | ASN | Max allowed length |
---|---|---|
172.23.0.53/32 | 64737 | 32 |
172.23.0.53/32 | 4242421080 | 32 |
172.23.0.53/32 | 4242422601 | 32 |
Sample Queries
Notes
This tool uses MRT dumps from the dn42 Global Route Collector (GRC).
- Blue: selected source ASN
- Green: origin ASN, passing ROA
- Red: origin ASN, failing ROA
- Solid line: this adjacency is known to exist from GRC paths
- Dashed line: guessed path; source ASN has no route to this prefix visible to the GRC