Routegraphs
Route Grapher
Quick reference: largest ASes
ASN | Peer count |
---|---|
4242423914 | 317 |
4242421588 | 185 |
4242422189 | 147 |
4242423088 | 145 |
4242421080 | 129 |
4242422717 | 115 |
4242423035 | 98 |
4242421816 | 94 |
4242422923 | 90 |
4201272923 | 88 |
Sample Queries
Notes
This tool uses MRT dumps from the dn42 Global Route Collector (GRC).
- Blue: selected source ASN
- Green: origin ASN, passing ROA
- Red: origin ASN, failing ROA
- Solid line: this adjacency is known to exist from GRC paths
- Dashed line: guessed path; source ASN has no route to this prefix visible to the GRC