Routegraphs
Route Grapher
Quick reference: largest ASes
| ASN | Peer count |
|---|---|
| 4242423914 | 596 |
| 4242422189 | 322 |
| 4242420207 | 290 |
| 4242421588 | 231 |
| 4242423035 | 216 |
| 4242423088 | 198 |
| 4242421240 | 161 |
| 4242423377 | 151 |
| 4242421816 | 147 |
| 4242421080 | 144 |
| 4242423999 | 141 |
| 4242422717 | 140 |
| 4242420298 | 136 |
| 4242422225 | 129 |
Sample Queries
Notes
This tool uses MRT dumps from the dn42 Global Route Collector (GRC).
- Blue: selected source ASN
- Green: origin ASN, passing ROA
- Red: origin ASN, failing ROA
- Solid line: this adjacency is known to exist from GRC paths
- Dashed line: guessed path; source ASN has no route to this prefix visible to the GRC