Routegraphs
AS4242422980 - YUUTAW-AS
Route server feed? ❌
AS4242422980 Prefixes
Total: 24 items
Prefix | ROA valid? | # Origin ASNs | Globally visible? |
---|---|---|---|
172.23.105.0/26 | ✅ | 1 | ✅ |
fd3f:a1f1:54ed::/48 | ✅ | 1 | ✅ |
fd3f:a1f1:54ed:100::/56 | ✅ | 1 | ✅ |
fd3f:a1f1:54ed:200::/56 | ✅ | 1 | ✅ |
fd3f:a1f1:54ed:300::/56 | ✅ | 1 | ✅ |
fd3f:a1f1:54ed:300::/64 | ✅ | 1 | ✅ |
fd3f:a1f1:54ed:301::/64 | ✅ | 1 | ✅ |
fd3f:a1f1:54ed:400::/56 | ✅ | 1 | ✅ |
fd3f:a1f1:54ed:400::/64 | ✅ | 1 | ✅ |
fd3f:a1f1:54ed:402::/64 | ✅ | 1 | ✅ |
fd3f:a1f1:54ed:404::/64 | ✅ | 1 | ✅ |
fd3f:a1f1:54ed:405::/64 | ✅ | 1 | ✅ |
fd3f:a1f1:54ed:406::/64 | ✅ | 1 | ✅ |
fd3f:a1f1:54ed:500::/56 | ✅ | 1 | ✅ |
fd3f:a1f1:54ed:600::/56 | ✅ | 1 | ✅ |
fd3f:a1f1:54ed:700::/56 | ✅ | 1 | ✅ |
fd3f:a1f1:54ed:800::/56 | ✅ | 1 | ✅ |
fd3f:a1f1:54ed:900::/56 | ✅ | 1 | ✅ |
fd3f:a1f1:54ed:a00::/56 | ✅ | 1 | ✅ |
fd3f:a1f1:54ed:b00::/56 | ✅ | 1 | ✅ |
fd3f:a1f1:54ed:c00::/56 | ✅ | 1 | ✅ |
fd3f:a1f1:54ed:c00::/64 | ✅ | 1 | ✅ |
fd3f:a1f1:54ed:c01::/64 | ✅ | 1 | ✅ |
fd3f:a1f1:54ed:d00::/56 | ✅ | 1 | ✅ |
AS4242422980 Peers
Total: 19 items
Peer ASN | Peer Name | Receives transit? | Sends transit? |
---|---|---|---|
4201270006 | Jerry Network | ❓ | ✅ |
4201272923 | AS-BANDURA-NEO | ❓ | ✅ |
4242420458 | HUAJINET | ✅ | ✅ |
4242420604 | MOECAST-AS | ❓ | ✅ |
4242420977 | Moerail Network | ✅ | ❓ |
4242421080 | HIGHDEF-AS | ❓ | ✅ |
4242421288 | NICHONET-42 | ✅ | ✅ |
4242421742 | IMLK-AS | ✅ | ❓ |
4242421817 | KSKB-DN42 | ✅ | ✅ |
4242421888 | IMLONGHAO-AS | ✅ | ✅ |
4242422287 | PURRDETA-AS | ❓ | ✅ |
4242422375 | KUTOUAKIRA-AS | ✅ | ❓ |
4242422464 | Yura | ✅ | ✅ |
4242422688 | MIAOTONY-AS | ✅ | ❓ |
4242422717 | JK-NETWORK | ✅ | ✅ |
4242422923 | AS-BANDURA-DN42 | ✅ | ✅ |
4242423088 | SUNNET | ✅ | ✅ |
4242423618 | JERRY-AS | ✅ | ✅ |
4242423953 | Erinn Network Global Backbone | ✅ | ❓ |