Routegraphs
Route Grapher
Quick reference: largest ASes
ASN | Peer count |
---|---|
4242423914 | 319 |
4242421588 | 183 |
4242423088 | 154 |
4242422189 | 144 |
4242421080 | 126 |
4242422717 | 116 |
4242423035 | 97 |
4242421816 | 93 |
4242422923 | 91 |
4201272923 | 90 |
Sample Queries
Notes
This tool uses MRT dumps from the dn42 Global Route Collector (GRC).
- Blue: selected source ASN
- Green: origin ASN, passing ROA
- Red: origin ASN, failing ROA
- Solid line: this adjacency is known to exist from GRC paths
- Dashed line: guessed path; source ASN has no route to this prefix visible to the GRC