Routegraphs
AS4242423182 - CRXN-GATEWAY
Route server feed? ❌
AS4242423182 Prefixes
Total: 11 items
Prefix | ROA valid? | # Origin ASNs | Globally visible? |
---|---|---|---|
fd1c:eb23:bc64::/48 | ✅ | 1 | ✅ |
fd3e:cbab:b888::/64 | ✅ | 1 | ✅ |
fd5c:3e37:2666:1900::/56 | ✅ | 1 | ✅ |
fd5c:3e37:2666:4b00::/56 | ✅ | 1 | ✅ |
fd5c:3e37:2666:7000::/56 | ✅ | 1 | ✅ |
fd5c:3e37:2666:c700::/56 | ✅ | 1 | ✅ |
fd5c:3e37:2666:ea00::/56 | ✅ | 1 | ✅ |
fd5f:28a6:6bea::/48 | ✅ | 1 | ✅ |
fd92:58b6:2b2::/48 | ✅ | 1 | ✅ |
fd96:21ef:a9ba::/48 | ✅ | 1 | ✅ |
fd96:21ef:a9ba::/64 | ✅ | 1 | ✅ |
AS4242423182 Peers
Total: 2 items
Peer ASN | Peer Name | Receives transit? | Sends transit? |
---|---|---|---|
4201272923 | AS-BANDURA-NEO | ❓ | ❌ |
4242422923 | AS-BANDURA-DN42 | ❓ | ❓ |