Routegraphs
Route Grapher
Quick reference: largest ASes
ASN | Peer count |
---|---|
4242423914 | 320 |
4242421588 | 183 |
4242423088 | 153 |
4242422189 | 144 |
4242421080 | 126 |
4242422717 | 117 |
4242423035 | 100 |
4242422923 | 92 |
4242421816 | 92 |
4201272923 | 90 |
Origin ASNs for 172.23.0.53/32
Origin ASNs | ROA valid? | Globally visible? |
---|---|---|
4242422601 | ✅ | ✅ |
4242421080 | ✅ | ✅ |
Known ROA entries for 172.23.0.53/32
ROA entry | ASN | Max allowed length |
---|---|---|
172.23.0.53/32 | 64737 | 32 |
172.23.0.53/32 | 4242421080 | 32 |
172.23.0.53/32 | 4242422601 | 32 |
Sample Queries
Notes
This tool uses MRT dumps from the dn42 Global Route Collector (GRC).
- Blue: selected source ASN
- Green: origin ASN, passing ROA
- Red: origin ASN, failing ROA
- Solid line: this adjacency is known to exist from GRC paths
- Dashed line: guessed path; source ASN has no route to this prefix visible to the GRC