Routegraphs
Route Grapher
Quick reference: largest ASes
ASN | Peer count |
---|---|
4242423914 | 322 |
4242421588 | 183 |
4242423088 | 156 |
4242422189 | 142 |
4242421080 | 123 |
4242422717 | 117 |
4242423035 | 97 |
4242421816 | 93 |
4242422923 | 90 |
4201272923 | 86 |
Origin ASNs for 10.127.27.24/29
Origin ASNs | ROA valid? | Globally visible? |
---|---|---|
4242420458 | ✅ | ✅ |
4242422458 | ✅ | ✅ |
Known ROA entries for 10.127.27.24/29
ROA entry | ASN | Max allowed length |
---|---|---|
10.127.27.24/29 | 4201270456 | 29 |
10.127.27.24/29 | 4242420458 | 29 |
10.127.27.24/29 | 4242422458 | 29 |
Sample Queries
Notes
This tool uses MRT dumps from the dn42 Global Route Collector (GRC).
- Blue: selected source ASN
- Green: origin ASN, passing ROA
- Red: origin ASN, failing ROA
- Solid line: this adjacency is known to exist from GRC paths
- Dashed line: guessed path; source ASN has no route to this prefix visible to the GRC